Home
Info/Stats
Team Stats
Player Stats
Tons
Game Shots
High Get Outs
180s
News
|
High Flyers v Bar XLR
This game was played in week 2. High Flyers were the home side.
Result: High Flyers 3 v Bar XLR 11
Player stats for High Flyers:
Name | Tons | G/S | 180s | H/G/O |
- | - | - | - | - |
- | - | - | - | - |
S.Byrne | - | - | - | - |
- | - | - | - | - |
J.Elms | - | - | - | - |
A.Vinny | - | 1 | - | - |
L.Byrne | - | - | - | - |
A.Morris | 2 | - | - | - |
- | - | - | - | - |
- | - | - | - | - |
5 players | 2 | 1 | - | - |
|
Player stats for Bar XLR:
Name | Tons | G/S | 180s | H/G/O |
Darren Hawken | 2 | 3 | - | 106 |
M.Gould | - | 1 | - | - |
I.Fall | - | 1 | - | - |
G.Fairclough | - | 1 | - | - |
Dave Hawken | 3 | 2 | - | - |
J.Murray | 2 | - | - | - |
Dean Hawken | 5 | 3 | - | - |
T.Glyn | 1 | - | - | - |
- | - | - | - | - |
- | - | - | - | - |
8 players | 13 | 11 | - | 106 |
|
<< Back
|
|