Home
Info/Stats
Team Stats
Player Stats
Tons
Game Shots
High Get Outs
180s
News
|
Epsom Club v Patersons Posse
This game was played in week 18. Epsom Club were the home side.
Result: Epsom Club 5 v Patersons Posse 9
Player stats for Epsom Club:
Name | Tons | G/S | 180s | H/G/O |
R.Hicks | - | - | - | - |
C.Daniels | 2 | 1 | - | - |
L.Bridgman | 1 | 1 | - | - |
J.Rochester | - | - | - | - |
S.Vinson | 2 | 1 | - | - |
R.Ingram | - | 1 | - | - |
G.Stupple | - | - | - | - |
K.Rochester | 2 | 1 | - | - |
- | - | - | - | - |
- | - | - | - | - |
8 players | 7 | 5 | - | - |
|
Player stats for Patersons Posse:
Name | Tons | G/S | 180s | H/G/O |
S.Beagle | 3 | 3 | - | - |
G.Hollis | 3 | - | - | - |
B.Auzins | - | 1 | - | - |
C.Bull | - | 1 | - | - |
J.Beagle | - | - | - | - |
P.Lambert | 1 | 2 | - | - |
R.Turner | - | - | - | - |
D.Wood | - | 1 | - | - |
- | - | - | - | - |
- | - | - | - | - |
8 players | 7 | 8 | - | - |
|
<< Back
|
|