Home
Info/Stats
Team Stats
Player Stats
Tons
Game Shots
High Get Outs
180s
News
|
Epsom Club v High Flyers
This game was played in week 3. Epsom Club were the home side.
Result: Epsom Club 9 v High Flyers 5
Player stats for Epsom Club:
Name | Tons | G/S | 180s | H/G/O |
K.Rochester | - | 1 | - | - |
C.Daniels | - | 2 | - | - |
L.Bridgman | - | 1 | - | - |
R.Ingram | - | - | - | - |
R.Hicks | 1 | 1 | - | - |
V.Day | - | 1 | - | - |
S.Vinson | 1 | - | - | - |
J.Rochester | 3 | 3 | - | - |
- | - | - | - | - |
- | - | - | - | - |
8 players | 5 | 9 | - | - |
|
Player stats for High Flyers:
Name | Tons | G/S | 180s | H/G/O |
- | - | - | - | - |
S.Byrne | - | - | - | - |
- | - | - | - | - |
L.Byrne | - | 1 | - | - |
P.Munro | 1 | 1 | - | - |
A.Morris | 2 | - | - | - |
R.Munro | - | 1 | - | - |
A.Vinny | - | - | - | - |
- | - | - | - | - |
- | - | - | - | - |
6 players | 3 | 3 | - | - |
|
<< Back
|
|