Home
Info/Stats
Team Stats
Player Stats
Tons
Game Shots
High Get Outs
180s
News
|
Patersons Posse v Bar XLR
This game was played in week 5. Patersons Posse were the home side.
Result: Patersons Posse 9 v Bar XLR 5
Player stats for Patersons Posse:
Name | Tons | G/S | 180s | H/G/O |
S.Green | - | - | - | - |
D.Wood | 1 | - | - | - |
R.Olver | 4 | 2 | - | - |
N.Fawcett | - | 1 | - | - |
G.Hollis | 4 | 3 | 1 | - |
P.Lambert | 3 | 1 | - | - |
B.Auzins | 3 | 2 | - | - |
C.Bull | 2 | - | - | - |
- | - | - | - | - |
- | - | - | - | - |
8 players | 17 | 9 | 1 | - |
|
Player stats for Bar XLR:
Name | Tons | G/S | 180s | H/G/O |
Dave Hawken | 2 | 1 | - | - |
T.Vine | 2 | 3 | 1 | - |
Dean Hawken | 2 | - | - | - |
T.Glyn | - | - | - | - |
- | - | - | - | - |
Darren Hawken | 1 | - | - | - |
R.Hill | 1 | - | - | - |
G.Fairclough | 1 | 1 | - | - |
- | - | - | - | - |
- | - | - | - | - |
7 players | 9 | 5 | 1 | - |
|
<< Back
|
|