Home
Info/Stats
Team Stats
Player Stats
Tons
Game Shots
High Get Outs
180s
News
|
Epsom Club v Wallys
This game was played in week 15. Epsom Club were the home side.
Result: Epsom Club 2 v Wallys 12
Player stats for Epsom Club:
Name | Tons | G/S | 180s | H/G/O |
L.Bridgman | 1 | - | - | - |
C.Daniels | 1 | - | - | - |
G.Stupple | - | - | - | - |
K.Rochester | 1 | - | - | - |
R.Ingram | - | 2 | - | - |
S.Vinson | 1 | - | - | - |
J.Rochester | - | - | - | - |
T.Monk | 1 | - | - | - |
- | - | - | - | - |
- | - | - | - | - |
8 players | 5 | 2 | - | - |
|
Player stats for Wallys:
Name | Tons | G/S | 180s | H/G/O |
P.Conley | 4 | 2 | - | - |
P.Finch | - | 1 | - | - |
C.Mann | 3 | 1 | - | 128 |
A.Bridgman | 5 | 3 | - | - |
D.Moyle | - | 1 | - | - |
D.Mann | 3 | 1 | - | - |
T.Stedman | 2 | 1 | - | - |
J.Watson | 6 | 2 | - | - |
- | - | - | - | - |
- | - | - | - | - |
8 players | 23 | 12 | - | 128 |
|
<< Back
|
|