Home
Info/Stats
Team Stats
Player Stats
Tons
Game Shots
High Get Outs
180s
News
|
High Flyers v Epsom Club
This game was played in week 14. High Flyers were the home side.
Result: High Flyers 5 v Epsom Club 9
Player stats for High Flyers:
Name | Tons | G/S | 180s | H/G/O |
L.Byrne | - | 2 | - | - |
A.Morris | - | - | - | - |
B.Bosten | 1 | 1 | - | - |
R.Coleman | - | - | - | - |
S.Byrne | - | 1 | - | - |
P.Munro | - | - | - | - |
J.Elms | 1 | 1 | - | - |
A.Vinny | - | - | - | - |
- | - | - | - | - |
- | - | - | - | - |
8 players | 2 | 5 | - | - |
|
Player stats for Epsom Club:
Name | Tons | G/S | 180s | H/G/O |
G.Stupple | - | - | - | - |
C.Daniels | - | 1 | - | - |
K.Rochester | 4 | 2 | - | - |
R.Ingram | - | 1 | - | - |
S.Vinson | - | 1 | - | - |
L.Bridgman | 1 | 2 | - | - |
T.Monk | - | - | - | - |
J.Rochester | 2 | 2 | - | - |
- | - | - | - | - |
- | - | - | - | - |
8 players | 7 | 9 | - | - |
|
<< Back
|
|