Home
Division 1
Division 2
News
Competitions
|
Competitions
Below are the results from this season's competitions, as they come in.
Fours Pairs Chairman's Singles Eights
Fours Competition
Winners: A. White, N. McLaren, A. Spence, K. Martin (Cheam)
Runners-up: M. Tomlin, P. Townsend, N. Dainty, A. Sparrow (West Ewell A)
Draw:

Pairs Competition
For the complete draw sheet, click here.
| Pos. | Pair | Team |
|
1 | J. Mann-N. Webb-Jones | Cheam
| |
2 | N. McLaren-A. Webb-Jones | Cheam
| |
3-4 | S. Cogger-A. White | Cheam
| | C. Ramsey-P. Secular | Cheam
| |
5-8 | S. Skinner-D. Bell | Fed C
| | Kurtis Atkins-Kevin Atkins | Mavericks
| | D. Hawken-R. Pettit | Phoenix
| | J. Bright-R. Ansell | West Ewell A
| |
9-16 | D. Hooper-R. Searle | Phoenix
| | M. Byrne-D. Howe | Fed B
| | M. Tomlin-P. Townsend | West Ewell A
| | K. Cherrington-S. Lester | West Ewell A
| | G. Cook-A. Sparrow | West Ewell A
| | K. Martin-A. Spence | Cheam
| | Kaz Atkins-D. Moyle | Mavericks
| | S. Smith-G. Bright | Fed C
| |
17-28 | R. Biggs-J. Spooner | British Royals
| | N. Newbury-V. Cover-white | British Royals
| | J. Lewis-A. Frewin | British Royals
| | Bill Brunning-D. Barden | Phoenix
| | P. Bishop-C. Duffle | West Ewell B
| | S. Crump-S. Byrne | British Royals
| | B. Herrington-M. Chaffe | West Ewell B
| | T. Hammond-P. Lambert | Fed C
| | G. Dallen-M. Pounds | Fed B
| | M. Taylor-G. Taylor | Fed C
| | K. Gibbs-C. Burnard | Phoenix
| | P. Clark-J. Footit | Fed C
|
Chairman's Cup
For the complete draw sheet, click here. There are 3 pages.
| Pos. | Player | Team |
|
1 |
C. Ramsey | Cheam
| |
2 |
M. Taylor | Fed C
| |
3-4 |
M. Byrne | Fed B
| | A. Webb-Jones | Cheam
| |
5-8 |
Kevin Atkins | Mavericks
| | J. Bright | West Ewell A
| | A. Sparrow | West Ewell A
| | N. Dainty | West Ewell A
| |
9-16 |
D. Bell | Fed C
| | N. Webb-Jones | Cheam
| | P. Secular | Cheam
| | M. Tomlin | West Ewell A
| | G. Cook | West Ewell A
| | N. McLaren | Cheam
| | M. Chaffe | West Ewell B
| | S. Smith | Fed C
| |
17-32 |
Kurtis Atkins | Mavericks
| | P. Clark | Fed C
| | Angela Frewin | British Royals
| | S. Crump | British Royals
| | A. Spence | Cheam
| | C. Harris | Epsom Common B
| | R. Biggs | British Royals
| | K. Gibbs | Phoenix
| | S. Cogger | Cheam
| | R. Pettit | Phoenix
| | P. Richardson | Fed B
| | T. Hammond | Fed C
| | P. Townsend | West Ewell A
| | J. Lewis | British Royals
| | D. Hawken | Phoenix
| | G. Taylor | Fed C
| |
33-43 |
G. Budd | West Ewell A
| | S. Skinner | Fed C
| | D. Hooper | Phoenix
| | D. Barden | Phoenix
| | A. White | Cheam
| | A. Trout | Epsom Common B
| | A. Harris | Epsom Common B
| | Bill Brunning | Phoenix
| | G. Dallen | Fed B
| | A. Frewin | British Royals
| | N. Newbury | British Royals
|
Singles
For the complete draw sheet, click here. There are 3 pages.
| Pos. | Player | Team |
|
1 |
C. Ramsey | Cheam
| |
2 |
R. Pettit | Phoenix
| |
3-4 |
N. Dainty | West Ewell A
| | A. White | Cheam
| |
5-8 |
N. Webb-Jones | Cheam
| | J. Bright | West Ewell A
| | G. Taylor | Fed C
| | A. Webb-Jones | Cheam
| |
9-16 |
T. Hammond | Fed C
| | D. Hawken | Phoenix
| | P. Clark | Fed C
| | P. Secular | Cheam
| | Bill Brunning | Phoenix
| | M. Tomlin | West Ewell A
| | A. Dodd | Epsom Common A
| | S. Smith | Fed C
| |
17-32 |
K. Martin | Cheam
| | G. Cook | West Ewell A
| | J. Lewis | British Royals
| | M. Chaffe | West Ewell B
| | J. Footit | Fed C
| | R. Biggs | British Royals
| | D. Bell | Fed C
| | M. Taylor | Fed C
| | Kurtis Atkins | Mavericks
| | P. Richardson | Fed B
| | G. Dallen | Fed B
| | P. Townsend | West Ewell A
| | N. Newbury | British Royals
| | M. Pounds | Fed B
| | K. Gibbs | Phoenix
| | M. Byrne | Fed B
| |
33-39 |
S. Skinner | Fed C
| | S. Byrne | British Royals
| | S. Cogger | Cheam
| | B. Herrington | West Ewell B
| | A. Stevenson | Chessington B.L.
| | D. Barden | Phoenix
| | P. Lambert | Fed C
|
Eights
| Pos. | Team |
|
1 |
Phoenix
| |
2 |
West Ewell A
| |
3-4 |
Fed C
| | Kingswood
| |
5-6 |
Cheam
| | Epsom Common A
|
|
|