Welcome!
This is the home of the Epsom and District Wednesday Dart League. Home is at the Epsom British Legion, West Street, Epsom, Surrey. The league is open to pubs and clubs with male and female players of any standard.
The league is always looking for new teams to join either the winter or summer league. If you're interested, you can contact me here.
For more darts in surrey, visit www.toe-the-oche.co.uk. For up-to-date results and statistics for the Monday league, go to www.epsomdarts.org.
MICK SEARLE
It is with great sadness that i have to inform you of the sad passing of Mick Searle yesterday mon march 08th our condolences go out to micks family at this sad time
|
|
|
|
Standings after Week 16
Division 1
| Team | P | W | L | D | Pts |
| Cheam A | 13 | 10 | 2 | 1 | 107 |
| Federation C | 13 | 10 | 3 | 0 | 105 |
| West Ewell A | 14 | 9 | 5 | 0 | 93 |
| Phoenix | 12 | 8 | 3 | 1 | 89 |
| West Ewell B | 13 | 4 | 9 | 0 | 64 |
| Worcester Park B.L. C | 13 | 0 | 11 | 2 | 44 |
| Cheam B | 12 | 1 | 9 | 2 | 38 |
Division 2
| Team | P | W | L | D | Pts |
| Hooley | 12 | 12 | 0 | 0 | 141 |
| Chessington B.L. | 14 | 7 | 5 | 2 | 105 |
| Epsom Common | 14 | 5 | 6 | 3 | 102 |
| Federation B | 13 | 10 | 2 | 1 | 101 |
| Worcester Park B.L. A | 14 | 4 | 3 | 7 | 98 |
| Lower Kingswood | 14 | 5 | 4 | 5 | 97 |
| Kingswood Village | 14 | 5 | 8 | 1 | 85 |
| Cheam C | 14 | 3 | 7 | 4 | 84 |
| West Ewell C | 14 | 2 | 10 | 2 | 82 |
| Stoneleigh Inn | 15 | 2 | 10 | 3 | 67 |
Last Week:
Division 1: 108 tons in 2 games
Division 2: 87 tons in 5 games
This Season:
Division 1: 1935 tons and 35 180s in 45 games
Division 2: 1145 tons and 8 180s in 69 games
Most Valuable Players:
Division 1: K. Atkins
Division 2: P. Butler
|