Home
Results
Division 1
Fixtures
Results
Team Stats
Player Stats
Tons
Game Shots
High Get Outs
180s
Division 2
News
Contact Us
|
Division 1 Summary
Standings
| Pos. | Team | P | W | L | D | H | A | Pts. | Sec. |
| 1 | Belmont | 13 | 11 | 1 | 1 | 62 | 63 | 125 | 7 |
| 2 | Epsom Cons | 12 | 10 | 0 | 2 | 60 | 58 | 118 | 9 |
| 3 | Hooley | 12 | 9 | 2 | 1 | 56 | 50 | 106 | 8 |
| 4 | Lower Kingswood | 12 | 6 | 6 | 0 | 43 | 49 | 92 | 6 |
| 5 | White Horse A | 11 | 5 | 4 | 2 | 50 | 41 | 91 | 7 |
| 6 | West Ewell A | 13 | 4 | 8 | 1 | 39 | 37 | 76 | 3 |
| 7 | West Ewell B | 12 | 3 | 9 | 0 | 36 | 27 | 63 | 9 |
| 8 | Burgh Heath | 13 | 2 | 10 | 1 | 27 | 29 | 56 | 6 |
| 9 | Federation | 12 | 1 | 11 | 0 | 28 | 15 | 43 | 0 |
Week 14 Results
| Home Team | Away Team | Home Pts | Away Pts | Secretary Win | |
| West Ewell B | Federation | 10 | 4 | H | View |
| Hooley | West Ewell A | 12 | 2 | H | View |
| Belmont | White Horse A | 10 | 4 | A | View |
| Lower Kingswood | Burgh Heath | 10 | 4 | A | View |
Performance Stats Leaders
Most Tons
| |
| T. Hammond (Bel.) | 55 | |
| H. Keet (Cons.) | 48 | |
| A. Bridgman (W.H. A) | 44 | |
| D. Bell (Bel.) | 43 | |
| K. Bryant (W.E. A) | 43 | |
|
| Most Game shots
| |
| | H. Keet (Cons.) | 19 |
| | M. McLaughlin (Bel.) | 19 |
| | P. Secular (Bel.) | 18 |
| | T. Hammond (Bel.) | 18 |
| | D. Leahy (W.H. A) | 17 |
|
Highest Finishes
| |
| A. Bridgman (W.H. A) | 160 | |
| M. McLaughlin (Bel.) | 156 | |
| T. Walker (Hooley) | 138 | |
| K. Bryant (W.E. A) | 122 | |
| G. Taylor (Fed) | 118 | |
|
| 180s
| |
| | D. Clarke (Cons.) | 3 |
| | D. Leahy (W.H. A) | 2 |
| | H. Keet (Cons.) | 2 |
| | P. Secular (Bel.) | 2 |
| | R. Howes (Hooley) | 2 |
|
|
|