Home
Results
Info/Stats
Fixtures
Results
Team Stats
Player Stats
Tons
Game Shots
High Get Outs
180s
News
Contact Us
|
League Summary
Standings
| Pos. | Team | P | W | L | D | H | A | Pts. |
| 1 | Phoenix | 8 | 8 | 0 | 0 | 38 | 42 | 80 |
| 2 | Belmont Cons | 7 | 7 | 0 | 0 | 41 | 34 | 75 |
| 3 | Hooley | 8 | 6 | 2 | 0 | 39 | 25 | 64 |
| 4 | West Ewell B | 8 | 5 | 3 | 0 | 33 | 26 | 59 |
| 5 | Lower Kingswood | 8 | 4 | 4 | 0 | 28 | 30 | 58 |
| 6 | Fed A | 7 | 5 | 2 | 0 | 25 | 26 | 51 |
| 7 | Blenheim | 8 | 5 | 3 | 0 | 25 | 23 | 48 |
| 8 | Epsom Common | 8 | 3 | 5 | 0 | 26 | 19 | 45 |
| 9 | Fed B | 8 | 3 | 5 | 0 | 19 | 23 | 42 |
| 10 | Chequers | 8 | 2 | 6 | 0 | 20 | 21 | 41 |
| 11 | Cheam B | 8 | 2 | 6 | 0 | 17 | 21 | 38 |
| 12 | Cheam C | 8 | 0 | 8 | 0 | 16 | 17 | 33 |
| 13 | Chessington BL | 8 | 1 | 7 | 0 | 18 | 11 | 29 |
Week 9 Results
| Home Team | Away Team | Home Pts | Away Pts | |
| West Ewell B | Belmont Cons | 4 | 9 | View |
| Cheam B | Fed A | 4 | 9 | View |
| Lower Kingswood | Epsom Common | 10 | 3 | View |
| Fed B | Hooley | 4 | 9 | View |
| Chessington BL | Cheam C | 8 | 5 | View |
| Phoenix | Chequers | 10 | 3 | View |
Performance Stats Leaders
Most Tons
| |
| T. Hammond (Bel.) | 47 | |
| A. Bridgeman (W.E. B) | 33 | |
| B. Herrington (W.E. B) | 31 | |
| D. Hawkens (Phoe.) | 31 | |
| S. Cattle (Hoo.) | 31 | |
|
| Most Game shots
| |
| | S. Thorn (L.K.W.) | 16 |
| | D. Hooper (Phoe.) | 14 |
| | D. Mann (Phoe.) | 14 |
| | T. Hammond (Bel.) | 14 |
| | A. Bridgeman (W.E. B) | 13 |
|
Highest Finishes
| |
| N. Webb-jones (Bel.) | 155 | |
| M. McLaughlin (Bel.) | 150 | |
| D. Hooper (Phoe.) | 125 | |
| A. Webb-jones (Bel.) | 110 | |
| T. Hammond (Bel.) | 102 | |
|
| 180s
| |
| | A. Bridgeman (W.E. B) | 2 |
| | A. Chandler (Ch. C) | 1 |
| | A. Dodd (E.C.) | 1 |
| | A. Errington (E.C.) | 1 |
| | D. Hawkens (Phoe.) | 1 |
|
|
|