Home
Results
Division 1
Division 2
Fixtures
Results
Team Stats
Player Stats
Tons
Game Shots
High Get Outs
180s
News
Contact Us
|
Division 2 Summary
Standings
| Pos. | Team | P | W | L | D | H | A | Pts. | Sec. |
| 1 | Hooley | 12 | 12 | 0 | 0 | 68 | 73 | 141 | 10 |
| 2 | Chessington B.L. | 14 | 7 | 5 | 2 | 49 | 56 | 105 | 5 |
| 3 | Epsom Common | 14 | 5 | 6 | 3 | 55 | 47 | 102 | 10 |
| 4 | Federation B | 13 | 10 | 2 | 1 | 46 | 55 | 101 | 0 |
| 5 | Worcester Park B.L. A | 14 | 4 | 3 | 7 | 53 | 45 | 98 | 11 |
| 6 | Lower Kingswood | 14 | 5 | 4 | 5 | 55 | 42 | 97 | 9 |
| 7 | Kingswood Village | 14 | 5 | 8 | 1 | 42 | 43 | 85 | 10 |
| 8 | Cheam C | 14 | 3 | 7 | 4 | 43 | 41 | 84 | 6 |
| 9 | West Ewell C | 14 | 2 | 10 | 2 | 44 | 38 | 82 | 3 |
| 10 | Stoneleigh Inn | 15 | 2 | 10 | 3 | 42 | 25 | 67 | 5 |
Week 16 Results
| Home Team | Away Team | Home Pts | Away Pts | Secretary Win | |
| Chessington B.L. | Federation B | 5 | 9 | H | View |
| Stoneleigh Inn | Hooley | 1 | 13 | A | View |
| Epsom Common | Lower Kingswood | 7 | 7 | H | View |
| Cheam C | Kingswood Village | 7 | 7 | H | View |
| Worcester Park B.L. A | West Ewell C | 9 | 5 | H | View |
Performance Stats Leaders
Most Tons
| |
| B. Clements (KW.V.) | 38 | |
| M. Byrne (Fed B) | 36 | |
| P. Butler (Stone.) | 36 | |
| J. Dumpleton (Hooley) | 34 | |
| K. Parish (Ch. C) | 30 | |
|
| Most Game shots
| |
| | J. Stevenson (C.B.L.) | 23 |
| | G. Hughes (Hooley) | 22 |
| | S. Thorn (L.KW) | 22 |
| | V. Kamdar (Hooley) | 20 |
| | A. Stevenson (C.B.L.) | 19 |
|
Highest Finishes
| |
| K. Parish (Ch. C) | 130 | |
| K. Parish (Ch. C) | 118 | |
| R. Blake (Ch. C) | 118 | |
| S. McDonald (Ch. C) | 118 | |
| G. Hughes (Hooley) | 115 | |
|
| 180s
| |
| | A. Dodd (E.C.) | 1 |
| | B. Clements (KW.V.) | 1 |
| | G. Hughes (Hooley) | 1 |
| | G. Taylor (Fed B) | 1 |
| | J. Dumpleton (Hooley) | 1 |
|
|
|