Home
Results
Division 1
Division 2
Fixtures
Results
Team Stats
Player Stats
Tons
Game Shots
High Get Outs
180s
News
Contact Us
|
Division 2 Game Shots
| B. Wright (Tad.) | 19 |
| J. Prankard (W.P. A) | 18 |
| P. Trussler (Chess.) | 17 |
| Rob. Pamphlett (W.P. C) | 17 |
| A. Stevenson (Chess.) | 16 |
| K. Cudworth (W.P. A) | 16 |
| G. Massey (W.H. B) | 15 |
| J. Rochester (E.C.) | 15 |
| R. Boniface (W.P. C) | 15 |
| A. Daly (Tad.) | 14 |
| J. Ellis (Tad.) | 14 |
| L. Bridgman (W.H. B) | 14 |
| A. Walters (Cheam) | 13 |
| B. Clements (K.V.) | 13 |
| D. Wood (E.C.) | 13 |
| E. Chennell (Tad.) | 13 |
| N. Parish (Cheam) | 13 |
| C. Tuck (Chess.) | 12 |
| J. Bounds (Chess.) | 12 |
| K. Carslake (W.H. B) | 12 |
| K. Rochester (E.C.) | 12 |
| R. Greaves (W.P. C) | 12 |
| A. Errington (E.C.) | 11 |
| D. Ford (Tad.) | 11 |
| I. Catling (Blen.) | 11 |
| P. Hunma (Blen.) | 11 |
| S. Quilter (W.P. A) | 11 |
| B. Blackman (W.H. B) | 10 |
| B. Walder (Cheam) | 10 |
| G. Dodd (E.C.) | 10 |
| J. Morris (W.P. C) | 10 |
| M. Larkin (Tad.) | 10 |
| A. Bullen (W.H. B) | 9 |
| D. Greaves (W.P. C) | 9 |
| D. Scottpeter (W.H. B) | 9 |
| G. Palmer (W.P. A) | 9 |
| M. Brown (Tad.) | 9 |
| P. Finch (E.C.) | 9 |
| R. Clee (K.V.) | 9 |
| S. Bosdet (Cheam) | 9 |
| S. Field (E.C.) | 9 |
| B. Boniface (W.P. C) | 8 |
| C. Daniels (W.H. B) | 8 |
| J. McCarthy (W.P. A) | 8 |
| R. Blake (Cheam) | 8 |
| R. Dibbens (K.V.) | 8 |
| S. McDonald (Cheam) | 8 |
| T. Turner (Blen.) | 8 |
| B. Turner (Blen.) | 7 |
| K. Parish (Cheam) | 7 |
| S. Blackman (W.H. B) | 7 |
| A. Boniface (W.P. C) | 6 |
| B. Allen (W.P. A) | 6 |
| B. Mooreshead (Blen.) | 6 |
| G. Spedding (Chess.) | 6 |
| M. Langley (W.P. A) | 6 |
| D. Shipton (E.C.) | 5 |
| J. Grant (Blen.) | 5 |
| N. Clements (K.V.) | 5 |
| R. Godfrey (Tad.) | 5 |
| R. Taylor (K.V.) | 5 |
| S. Archibold (W.P. C) | 5 |
| S. Lester (E.C.) | 5 |
| T. Owen (Blen.) | 5 |
| A. Dodd (E.C.) | 4 |
| J. Mair (K.V.) | 4 |
| K. Bachem (Chess.) | 4 |
| M. Turner (E.C.) | 4 |
| P. Davies (K.V.) | 4 |
| P. McKay (W.H. B) | 4 |
| Ron. Pamphlett (W.P. C) | 4 |
| A. Bagnall (Blen.) | 3 |
| B. White (Chess.) | 3 |
| C. Paterson (Chess.) | 3 |
| D. Long (Blen.) | 3 |
| G. Taylor (K.V.) | 3 |
| K. Clements (K.V.) | 3 |
| K. Palmer (W.P. A) | 3 |
| M. Breeden (W.P. C) | 3 |
| O. Green (W.P. A) | 3 |
| B. Goddard (Blen.) | 2 |
| G. Bullen (W.H. B) | 2 |
| J. Taylor (Blen.) | 2 |
| J. Waghorn (Cheam) | 2 |
| K. Lauder (E.C.) | 2 |
| N. Lampard (Cheam) | 2 |
| N. Richards (Chess.) | 2 |
| N. Wright (Tad.) | 2 |
| S. Bradley (W.H. B) | 2 |
| B. Fallows (Cheam) | 1 |
| G. Bridgman (W.H. B) | 1 |
| K. Pettit (E.C.) | 1 |
| M. Carey (W.P. A) | 1 |
| S. Knight (Cheam) | 1 |
| T. Cook (W.P. C) | 1 |
|
|
Epsom and District Wednesday Darts League Web Site
League Secretary: Tony Hammond
Web site created by Martin Byrne. Statement
|
Total Visitors: 27682
Registered players: 226
Site last updated: February 5 22:32
|
|