Home
Results
Info/Stats
Fixtures
Results
Team Stats
Player Stats
Tons
Game Shots
High Get Outs
180s
News
Contact Us
|
Tons
| T. Hammond (Bel.) | 47 |
| A. Bridgeman (W.E. B) | 33 |
| B. Herrington (W.E. B) | 31 |
| D. Hawkens (Phoe.) | 31 |
| S. Cattle (Hoo.) | 31 |
| M. Bush (L.K.W.) | 29 |
| M. McLaughlin (Bel.) | 28 |
| Daz. Hawkens (Phoe.) | 27 |
| A. Stevenson (Chess.) | 26 |
| M. Heirons (Hoo.) | 25 |
| D. Hooper (Phoe.) | 24 |
| D. Williams (L.K.W.) | 24 |
| M. Pettifar (Hoo.) | 24 |
| G. Taylor (Fed B) | 23 |
| G. Hughes (Hoo.) | 22 |
| N. Jones (L.K.W.) | 22 |
| P. Secular (Bel.) | 22 |
| A. Dodd (E.C.) | 21 |
| D. Mann (Phoe.) | 20 |
| K. Parish (Ch. C) | 20 |
| A. Webb-jones (Bel.) | 18 |
| B. Walder (Ch. B) | 18 |
| D. Barden (Phoe.) | 18 |
| D. Walsh (Bel.) | 18 |
| J. Stevenson (Chess.) | 18 |
| S. Thorn (L.K.W.) | 18 |
| K. Rochester (Fed A) | 17 |
| N. Webb-jones (Bel.) | 17 |
| R. Olver (L.K.W.) | 17 |
| A. Nott (W.E. B) | 16 |
| S. Bradley (Blen.) | 16 |
| A. Daly (Cheq.) | 15 |
| A. Errington (E.C.) | 15 |
| J. Freeman (Ch. B) | 15 |
| K. Gibbs (Bel.) | 14 |
| P. Hunma (Blen.) | 13 |
| P. Taylor (W.E. B) | 13 |
| S. Bosdet (Ch. C) | 13 |
| S. Lawrence (Cheq.) | 13 |
| T. Frazer (Cheq.) | 13 |
| J. Dumpleton (Hoo.) | 12 |
| M. Chaffe (W.E. B) | 12 |
| M. Taylor (Fed A) | 12 |
| R. Searle (Phoe.) | 12 |
| S. Blackman (Blen.) | 12 |
| S. Smith (Fed A) | 12 |
| B. Blackman (Blen.) | 11 |
| J. Ellis (Cheq.) | 10 |
| S. Lester (Fed A) | 10 |
| B. Beattie (Ch. B) | 9 |
| R. Howes (Hoo.) | 9 |
| S. Carslake (Fed A) | 9 |
| S. Walder (Ch. B) | 9 |
| A. Brooks (Fed A) | 8 |
| E. Chennell (Cheq.) | 8 |
| G. Dallen (Fed B) | 8 |
| M. Smith (Ch. B) | 8 |
| N. Parish (Ch. C) | 8 |
| S. McDonald (Ch. C) | 8 |
| A. Chandler (Ch. C) | 7 |
| B. Bickell (Ch. C) | 7 |
| Bob. Brunning (Phoe.) | 7 |
| D. Ford (Cheq.) | 7 |
| D. Shipton (E.C.) | 7 |
| D. Wood (E.C.) | 7 |
| G. Dodd (E.C.) | 7 |
| N. Steggal (W.E. B) | 7 |
| P. Edwards (Fed B) | 7 |
| W. Kelly (Fed A) | 7 |
| B. Oades (Fed B) | 6 |
| C. Daniels (Blen.) | 6 |
| C. Peters (Ch. B) | 6 |
| D. Bell (Bel.) | 6 |
| D. Heirons (Hoo.) | 6 |
| S. Packer (Ch. B) | 6 |
| T. Walker (Hoo.) | 6 |
| A. Bunker (W.E. B) | 5 |
| Bill. Brunning (Phoe.) | 5 |
| D. Howe (Fed B) | 5 |
| J. Waghorn (Ch. C) | 5 |
| M. Byrne (Fed B) | 5 |
| M. Pounds (Fed B) | 5 |
| P. Mckay (Blen.) | 5 |
| P. Richardson (Fed A) | 5 |
| B. Bullen (Fed B) | 4 |
| J. Curley (Ch. B) | 4 |
| L. Lopez (Chess.) | 4 |
| P. Christopher (Hoo.) | 4 |
| S. Dudley (L.K.W.) | 4 |
| C. Duffell (W.E. B) | 3 |
| C. Tuck (Chess.) | 3 |
| J. Nott (W.E. B) | 3 |
| K. Bachem (Chess.) | 3 |
| K. Pettit (E.C.) | 3 |
| L. Hunma (Blen.) | 3 |
| A. Pickett (Cheq.) | 2 |
| A. Walters (Ch. C) | 2 |
| B. Smyth (Phoe.) | 2 |
| G. Turner (Hoo.) | 2 |
| A. Bowyer (L.K.W.) | 1 |
| C. Paterson (Chess.) | 1 |
| J. Evans (Ch. C) | 1 |
| J. Wilson (Blen.) | 1 |
| L. Boniface (Blen.) | 1 |
| R. Dodd (E.C.) | 1 |
| R. Hill (Phoe.) | 1 |
| S. Hindson (E.C.) | 1 |
|
|
Epsom and District Wednesday Darts League Web Site
League Secretary: Tony Hammond
Web site created by Martin Byrne. Statement
|
Total Visitors: 5123
Registered players: 156
Site last updated: July 24 10:47
|
|