Home
Results
Division 1
Fixtures
Results
Team Stats
Player Stats
Tons
Game Shots
High Get Outs
180s
Division 2
News
Contact Us
|
Division 1 Tons
| T. Hammond (Bel.) | 55 |
| H. Keet (Cons.) | 48 |
| A. Bridgman (W.H. A) | 44 |
| D. Bell (Bel.) | 43 |
| K. Bryant (W.E. A) | 43 |
| D. Leahy (W.H. A) | 37 |
| J. Dumpleton (Hooley) | 36 |
| M. Pettifar (Hooley) | 36 |
| P. Secular (Bel.) | 36 |
| D. Clarke (Cons.) | 35 |
| K. Cherrington (W.E. A) | 35 |
| J. Brill (L.K.W.) | 31 |
| R. Howes (Hooley) | 31 |
| R. Olver (L.K.W.) | 31 |
| A. W-Jones (Bel.) | 30 |
| M. McLaughlin (Bel.) | 30 |
| M. Byrne (Fed) | 29 |
| D. Olver (L.K.W.) | 28 |
| D. Walsh (Bel.) | 28 |
| S. Thorn (L.K.W.) | 28 |
| B. Herrington (W.E. B) | 27 |
| N. Jones (L.K.W.) | 27 |
| W. Marsh (B.H.) | 27 |
| D. Hawken (Cons.) | 26 |
| W. Kelly (B.H.) | 26 |
| K. Gibbs (Bel.) | 25 |
| V. Kamdar (Hooley) | 25 |
| D. Hooper (Cons.) | 24 |
| Daz. Hawken (Cons.) | 24 |
| G. Hughes (Hooley) | 24 |
| D. Williams (L.K.W.) | 23 |
| S. Shand (B.H.) | 23 |
| D. Mann (W.H. A) | 22 |
| J. Crowley (L.K.W.) | 22 |
| L. Clarke (Cons.) | 22 |
| Bob. Brunning (W.E. A) | 21 |
| P. Taylor (W.E. B) | 21 |
| R. Pettit (Cons.) | 21 |
| A. Nott (W.E. B) | 20 |
| N. W-Jones (Bel.) | 20 |
| P. Ardley (Hooley) | 20 |
| M. Chaffe (W.E. B) | 19 |
| T. Eastwood (W.H. A) | 19 |
| G. Pickett (B.H.) | 18 |
| M. Bush (L.K.W.) | 18 |
| S. Jeffery (Cons.) | 18 |
| A. Green (W.E. A) | 17 |
| Joe. Eastwood (W.H. A) | 17 |
| M. Taylor (Fed) | 17 |
| N. Dainty (W.E. A) | 17 |
| D. Honess (B.H.) | 16 |
| D. Heirons (Hooley) | 15 |
| G. Budd (W.E. A) | 15 |
| G. Taylor (Fed) | 15 |
| L. Royal (Hooley) | 15 |
| Joey. Eastwood (W.H. A) | 14 |
| M. Pounds (Fed) | 14 |
| P. Edwards (Fed) | 14 |
| R. Renders (B.H.) | 14 |
| J. Bright (W.E. A) | 13 |
| S. Newman (W.E. B) | 13 |
| C. Mann (W.H. A) | 12 |
| L. Barnes (W.H. A) | 12 |
| T. Frazer (B.H.) | 12 |
| B. Thomas (W.E. A) | 11 |
| P. Burstow (W.H. A) | 11 |
| Bill. Brunning (W.E. A) | 10 |
| L. Hunma (Cons.) | 9 |
| S. Smith (Bel.) | 9 |
| B. Oades (Fed) | 8 |
| B. Smyth (Cons.) | 8 |
| G. Dallen (Fed) | 8 |
| P. Pakdee (W.E. B) | 8 |
| A. Bunker (W.E. B) | 6 |
| T. Walker (Hooley) | 6 |
| D. Howe (Fed) | 5 |
| M. Heirons (Hooley) | 5 |
| N. Steggal (W.E. B) | 5 |
| P. Grant (B.H.) | 5 |
| J. Nott (W.E. B) | 4 |
| M. Olver (L.K.W.) | 4 |
| R. Searle (Cons.) | 4 |
| B. Bateman (B.H.) | 3 |
| H. McCulloch (B.H.) | 3 |
| R. Davey (Fed) | 2 |
| R. Guest (W.H. A) | 2 |
| B. Bullen (Fed) | 1 |
| G. Bullen (Fed) | 1 |
| J. Aulton (B.H.) | 1 |
|
|
Epsom and District Wednesday Darts League Web Site
League Secretary: Tony Hammond
Web site created by Martin Byrne. Statement
|
Total Visitors: 27683
Registered players: 226
Site last updated: February 5 22:32
|
|